find new homes : Grand Homes : Vistas of Gentle Creek-Grand Homes
Preview the Prosper new home community listed below. The listing provides details about available home plans, amenities, community features and more so you can fully evaluate your Prosper new home options. For additional information about Vistas of Gentle Creek-Grand Homes simply fill out the free brochure form available on all Prosper area listings.
Vistas of Gentle Creek-Grand Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Grand Emerald III | 6 / 4/1 | 3,604 | $364,900 | DETAILS ›› |
|
Grand Lantana | 4 / 3/1 | 3,370 | $349,900 | DETAILS ›› |
|
Grand Lantana | 4 / 4/1 | 3,911 | $369,900 | DETAILS ›› |
|
Grand Park III | 4 / 3/1 | 4,090 | $379,900 | DETAILS ›› |
|
Grand Parkside | 4 / 3/1 | 3,662 | $349,900 | DETAILS ›› |
|
Greenbrier II | 4 / 3/0 | 2,844 | $319,900 | DETAILS ›› |
|
Provence | 5 / 4/1 | 4,131 | $364,900 | DETAILS ›› |
|
Grand Emerald III | 5 / 4/1 | 3,700 | $369,900 | DETAILS ›› |
|
Grand Emerald III | 6 / 4/1 | 3,848 | $374,900 | DETAILS ›› |
|
Grand Lantana | 3 / 2/1 | 3,418 | $350,900 | DETAILS ›› |
|
Grand Lantana | 4 / 3/1 | 3,640 | $359,900 | DETAILS ›› |
|
Grand Morgan III | 4 / 3/1 | 3,728 | $358,900 | DETAILS ›› |
|
Grand Morgan III | 4 / 3/1 | 3,796 | $359,900 | DETAILS ›› |
|
Grand Morgan III | 4 / 3/1 | 4,010 | $369,900 | DETAILS ›› |
|
Grand Park III | 3 / 2/1 | 4,126 | $380,900 | DETAILS ›› |
|
Grand Park III | 4 / 3/1 | 4,424 | $389,900 | DETAILS ›› |
|
Grand Parkside | 4 / 3/1 | 3,976 | $359,900 | DETAILS ›› |
|
Greenbrier II | 3 / 2/0 | 2,848 | $324,900 | DETAILS ›› |
|
Pinehurst II | 4 / 3/1 | 3,344 | $335,900 | DETAILS ›› |
|
Palomar - Platinum E | 4 / 3/1 | 3,449 | $275,900 | DETAILS ›› |
|
Palomar - Platinum E | 4 / 3/1 | 3,711 | $284,900 | DETAILS ›› |
|
Montebello - Platinum E | 3 / 2/1 | 2,814 | $252,900 | DETAILS ›› |
|
Montebello - Platinum E | 3 / 2/1 | 3,068 | $259,900 | DETAILS ›› |
|
Montebello - Platinum E | 4 / 3/1 | 3,059 | $264,900 | DETAILS ›› |
|
Presidio - Platinum E | 3 / 2/0 | 2,585 | $245,900 | DETAILS ›› |
|
Presidio - Platinum E | 3 / 2/0 | 2,964 | $255,900 | DETAILS ›› |
|
Presidio - Platinum E | 4 / 3/0 | 3,132 | $264,900 | DETAILS ›› |
|
Rosewood - Platinum E | 3 / 2/1 | 3,219 | $259,900 | DETAILS ›› |
|
Rosewood - Platinum E | 3 / 2/1 | 3,462 | $264,900 | DETAILS ›› |
|
Rosewood - Platinum E | 4 / 3/1 | 3,456 | $269,900 | DETAILS ›› |
|
Rosewood - Platinum E | 4 / 3/1 | 3,685 | $270,900 | DETAILS ›› |
|
Somerset - Platinum E | 3 / 2/0 | 2,103 | $229,900 | DETAILS ›› |
|
Stratton - Platinum E | 4 / 2/0 | 2,337 | $235,900 | DETAILS ›› |
|
Appleton | 4 / 3/0 | 3,273 | $274,900 | DETAILS ›› |
|
Appleton | 5 / 4/0 | 3,615 | $289,900 | DETAILS ›› |
|
Appleton | 5 / 4/0 | 3,902 | $294,900 | DETAILS ›› |
|
Appleton | 6 / 5/0 | 3,903 | $300,900 | DETAILS ›› |
|
Barcelona | 4 / 3/0 | 3,129 | $274,900 | DETAILS ›› |
|
Barcelona | 4 / 3/0 | 3,377 | $284,900 | DETAILS ›› |
|
Barcelona | 5 / 4/0 | 3,391 | $284,900 | DETAILS ›› |
|
Barcelona | 5 / 4/0 | 3,644 | $287,900 | DETAILS ›› |
|
Barcelona | 5 / 4/0 | 3,378 | $289,900 | DETAILS ›› |
|
Barcelona | 6 / 5/0 | 3,645 | $290,900 | DETAILS ›› |
|
Devonshire VII | 4 / 2/1 | 2,822 | $261,900 | DETAILS ›› |
|
Devonshire VII | 4 / 3/1 | 3,158 | $271,900 | DETAILS ›› |
|
Devonshire VII | 4 / 3/1 | 3,512 | $281,900 | DETAILS ›› |
|
Grand Chadwick II | 3 / 2/0 | 2,169 | $234,900 | DETAILS ›› |
|
Grand Chadwick II | 4 / 3/0 | 2,484 | $244,900 | DETAILS ›› |
|
Grand Chadwick II | 3 / 2/0 | 2,524 | $245,900 | DETAILS ›› |
|
Grand Chadwick II | 4 / 3/0 | 2,751 | $257,900 | DETAILS ›› |
|
Grand Parkside VIII | 5 / 4/0 | 3,616 | $283,900 | DETAILS ›› |
|
Grand Parkside VIII | 4 / 3/0 | 3,695 | $284,900 | DETAILS ›› |
|
Grand Parkside VIII | 5 / 4/0 | 3,815 | $294,900 | DETAILS ›› |
|
Grand Parkside VIII | 5 / 4/0 | 3,923 | $295,900 | DETAILS ›› |
|
Tiffany III | 4 / 2/0 | 2,449 | $244,900 | DETAILS ›› |
|
Tiffany III | 4 / 2/0 | 2,877 | $254,900 | DETAILS ›› |
|
Tiffany III | 6 / 3/0 | 3,376 | $276,900 | DETAILS ›› |
|
Tiffany III | 6 / 3/0 | 3,694 | $286,900 | DETAILS ›› |
|
Greenbrier II | 3 / 2/0 | 2,515 | $299,900 | DETAILS ›› |
|
Pinehurst II | 4 / 3/1 | 2,989 | $325,900 | DETAILS ›› |
|
Grand Lantana | 3 / 2/1 | 3,139 | $339,900 | DETAILS ›› |
|
Grand Parkside | 3 / 2/1 | 3,254 | $334,900 | DETAILS ›› |
|
Grand Emerald III | 5 / 4/1 | 3,455 | $359,900 | DETAILS ›› |
|
Grand Morgan III | 4 / 3/1 | 3,513 | $342,900 | DETAILS ›› |
|
Grand Park III | 3 / 2/1 | 3,793 | $364,900 | DETAILS ›› |
|
Provence | 4 / 3/1 | 4,130 | $359,900 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: The Vistas of Gentle Creek is a private haven in a country setting. It offers resort-style amenities such as an award-winning golf course that was rated #2 in the Best Golf Club category by Avid Golfer Magazine, a clubhouse complete with a restaurant, and a relaxing swimming pool. Plus, it is conveniently located just minutes from Frisco and McKinney. Families who enjoy an active, as well as a relaxing lifestyle will fall in love with the Vistas of Gentle Creek. It is ranked #14 in the Top 20 of the best Places to raise a family according to Forbes.com. Come out and see this wonderful community. We offer a spectacular selection of homes to fit any lifestyle. DRIVING DIRECTIONS: From 75 North: Exit 380 and take a Left going west. Take a Right on Preston Rd(289). Go about 2 miles to Prosper Trail and take a Right. Turn left on Woodview. From Dallas North Tollway: Exit 380 and take a Right going east. Turn left at the second light on Preston Rd(289) to go north. Go about 2 miles and take a Right on Prosper Trail. Turn left on Woodview. Mapsco 257G |
|||||



