find new homes : Grand Homes : Vistas of Gentle Creek-Grand Homes
Vistas of Gentle Creek-Grand Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Grand Emerald III | 6 / 4/1 | 3,604 | $367,900 | DETAILS ›› |
|
Grand Lantana | 4 / 3/1 | 3,370 | $359,900 | DETAILS ›› |
|
Grand Lantana | 4 / 4/1 | 3,911 | $379,900 | DETAILS ›› |
|
Grand Park III | 4 / 3/1 | 4,090 | $374,900 | DETAILS ›› |
|
Grand Parkside | 4 / 3/1 | 3,662 | $360,900 | DETAILS ›› |
|
Greenbrier II | 4 / 3/0 | 2,844 | $322,900 | DETAILS ›› |
|
Provence | 5 / 4/1 | 4,131 | $367,900 | DETAILS ›› |
|
Grand Emerald III | 5 / 4/1 | 3,700 | $372,900 | DETAILS ›› |
|
Grand Emerald III | 6 / 4/1 | 3,848 | $374,900 | DETAILS ›› |
|
Grand Lantana | 3 / 2/1 | 3,418 | $361,900 | DETAILS ›› |
|
Grand Lantana | 4 / 3/1 | 3,640 | $367,900 | DETAILS ›› |
|
Grand Morgan III | 4 / 3/1 | 3,728 | $360,900 | DETAILS ›› |
|
Grand Morgan III | 4 / 3/1 | 3,796 | $367,900 | DETAILS ›› |
|
Grand Morgan III | 4 / 3/1 | 4,010 | $372,900 | DETAILS ›› |
|
Grand Park III | 3 / 2/1 | 4,126 | $376,900 | DETAILS ›› |
|
Grand Park III | 4 / 3/1 | 4,424 | $384,900 | DETAILS ›› |
|
Grand Parkside | 4 / 3/1 | 3,976 | $370,900 | DETAILS ›› |
|
Greenbrier II | 3 / 2/0 | 2,848 | $325,900 | DETAILS ›› |
|
Pinehurst II | 4 / 3/1 | 3,344 | $341,900 | DETAILS ›› |
|
Cypress - Platinum E | 4 / 3/1 | 3,449 | $281,900 | DETAILS ›› |
|
Cypress - Platinum E | 4 / 3/1 | 3,711 | $290,900 | DETAILS ›› |
|
Montebello - Platinum E | 3 / 2/1 | 2,814 | $272,900 | DETAILS ›› |
|
Montebello - Platinum E | 3 / 2/1 | 3,068 | $281,900 | DETAILS ›› |
|
Montebello - Platinum E | 4 / 3/1 | 3,059 | $283,900 | DETAILS ›› |
|
Presidio - Platinum E | 3 / 2/0 | 2,585 | $264,900 | DETAILS ›› |
|
Presidio - Platinum E | 3 / 2/0 | 2,964 | $277,900 | DETAILS ›› |
|
Presidio - Platinum E | 4 / 3/0 | 3,132 | $282,900 | DETAILS ›› |
|
Rosewood - Platinum E | 3 / 2/1 | 3,219 | $276,900 | DETAILS ›› |
|
Rosewood - Platinum E | 3 / 2/1 | 3,462 | $285,900 | DETAILS ›› |
|
Rosewood - Platinum E | 4 / 3/1 | 3,456 | $286,900 | DETAILS ›› |
|
Rosewood - Platinum E | 4 / 3/1 | 3,685 | $295,900 | DETAILS ›› |
|
Somerset - Platinum E | 3 / 2/0 | 2,103 | $239,900 | DETAILS ›› |
|
Stratton - Platinum E | 4 / 2/0 | 2,337 | $249,900 | DETAILS ›› |
|
Greenbrier II | 3 / 2/0 | 2,515 | $307,900 | DETAILS ›› |
|
Pinehurst II | 4 / 3/1 | 2,989 | $329,900 | DETAILS ›› |
|
Grand Lantana | 3 / 2/1 | 3,139 | $349,900 | DETAILS ›› |
|
Grand Parkside | 3 / 2/1 | 3,254 | $344,900 | DETAILS ›› |
|
Grand Emerald III | 5 / 4/1 | 3,455 | $362,900 | DETAILS ›› |
|
Grand Morgan III | 4 / 3/1 | 3,513 | $352,900 | DETAILS ›› |
|
Grand Park III | 3 / 2/1 | 3,793 | $364,900 | DETAILS ›› |
|
Provence | 4 / 3/1 | 4,130 | $362,900 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: The Vistas of Gentle Creek is a private haven in a country setting. It offers resort-style amenities such as an award-winning golf course that was rated #2 in the Best Golf Club category by Avid Golfer Magazine, a clubhouse complete with a restaurant, and a relaxing swimming pool. Plus, it is conveniently located just minutes from Frisco and McKinney. Families who enjoy an active, as well as a relaxing lifestyle will fall in love with the Vistas of Gentle Creek. It is ranked #14 in the Top 20 of the best Places to raise a family according to Forbes.com. Come out and see this wonderful community. We offer a spectacular selection of homes to fit any lifestyle. DRIVING DIRECTIONS: From 75 North: Exit 380 and take a Left going west. Take a Right on Preston Rd(289). Go about 2 miles to Prosper Trail and take a Right. Turn left on Woodview. From Dallas North Tollway: Exit 380 and take a Right going east. Turn left at the second light on Preston Rd(289) to go north. Go about 2 miles and take a Right on Prosper Trail. Turn left on Woodview. Mapsco 257G |
|||||















