find new homes : Grand Homes : Mansfield National-Grand Homes
Mansfield National-Grand Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Brookstone II | 4 / 2/1 | 3,494 | $281,900 | DETAILS ›› |
|
Brookstone II | 6 / 3/1 | 4,375 | $305,900 | DETAILS ›› |
|
Devonshire | 4 / 2/1 | 3,100 | $271,900 | DETAILS ›› |
|
Devonshire | 4 / 3/1 | 3,103 | $276,900 | DETAILS ›› |
|
Faulkner | 4 / 4/0 | 3,441 | $284,900 | DETAILS ›› |
|
Faulkner | 5 / 4/0 | 3,749 | $292,900 | DETAILS ›› |
|
Grand Lantana | 3 / 2/1 | 3,139 | $279,900 | DETAILS ›› |
|
Grand Lantana | 4 / 3/1 | 3,370 | $289,900 | DETAILS ›› |
|
Grand Lantana | 4 / 4/1 | 3,911 | $302,900 | DETAILS ›› |
|
Grand Park III | 3 / 2/1 | 3,793 | $299,900 | DETAILS ›› |
|
Grand Park III | 4 / 3/1 | 4,090 | $309,900 | DETAILS ›› |
|
Grand Providence | 3 / 2/1 | 2,607 | $249,900 | DETAILS ›› |
|
Grand Providence | 4 / 3/1 | 2,821 | $257,900 | DETAILS ›› |
|
Lexington | 3 / 2/1 | 2,699 | $256,900 | DETAILS ›› |
|
Lexington | 5 / 3/1 | 3,171 | $271,900 | DETAILS ›› |
|
Pinehurst II | 4 / 3/1 | 2,989 | $266,900 | DETAILS ›› |
|
Provence II | 4 / 3/1 | 3,778 | $293,900 | DETAILS ›› |
|
Seabrook | 4 / 3/1 | 3,382 | $276,900 | DETAILS ›› |
|
Seabrook | 5 / 3/1 | 3,635 | $291,900 | DETAILS ›› |
|
Cypress - Platinum E | 4 / 3/1 | 3,449 | $247,900 | DETAILS ›› |
|
Montebello - Platinum E | 3 / 2/1 | 2,814 | $227,900 | DETAILS ›› |
|
Montebello - Platinum E | 4 / 3/1 | 3,059 | $242,900 | DETAILS ›› |
|
Presidio - Platinum E | 3 / 2/0 | 2,585 | $222,900 | DETAILS ›› |
|
Presidio - Platinum E | 4 / 3/0 | 3,132 | $242,900 | DETAILS ›› |
|
Rosewood - Platinum E | 3 / 2/1 | 3,219 | $237,900 | DETAILS ›› |
|
Rosewood - Platinum E | 4 / 3/1 | 3,456 | $248,900 | DETAILS ›› |
|
Somerset - Platinum E | 3 / 2/0 | 2,103 | $202,900 | DETAILS ›› |
|
Stratton - Platinum E | 4 / 2/0 | 2,337 | $212,900 | DETAILS ›› |
|
Brookstone II | 4 / 2/1 | 3,858 | $2,849,900 | DETAILS ›› |
|
Cypress - Platinum E | 4 / 3/1 | 3,711 | $257,900 | DETAILS ›› |
|
Devonshire | 4 / 2/1 | 3,464 | $281,900 | DETAILS ›› |
|
Devonshire | 4 / 3/1 | 3,465 | $286,900 | DETAILS ›› |
|
Devonshire | 4 / 2/1 | 3,873 | $289,900 | DETAILS ›› |
|
Devonshire | 4 / 3/1 | 3,874 | $291,900 | DETAILS ›› |
|
Grand Lantana | 3 / 2/1 | 3,418 | $291,900 | DETAILS ›› |
|
Grand Lantana | 4 / 3/1 | 3,640 | $297,900 | DETAILS ›› |
|
Grand Park III | 3 / 2/1 | 4,126 | $312,900 | DETAILS ›› |
|
Grand Park III | 4 / 3/1 | 4,424 | $316,900 | DETAILS ›› |
|
Grand Providence | 3 / 2/1 | 2,729 | $254,900 | DETAILS ›› |
|
Montebello - Platinum E | 3 / 2/1 | 3,068 | $236,900 | DETAILS ›› |
|
Pinehurst II | 4 / 3/1 | 3,344 | $276,900 | DETAILS ›› |
|
Presidio - Platinum E | 3 / 2/0 | 2,964 | $232,900 | DETAILS ›› |
|
Provence II | 4 / 3/1 | 4,164 | $303,900 | DETAILS ›› |
|
Rosewood - Platinum E | 3 / 2/1 | 3,462 | $242,900 | DETAILS ›› |
|
Rosewood - Platinum E | 4 / 3/1 | 3,685 | $252,900 | DETAILS ›› |
|
Seabrook | 4 / 3/1 | 3,634 | $288,900 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Mansfield National offers you an extraordinary living opportunity. Money Magazine rated Mansfield as one of the top 100 best places to live in 2007 and was rated #16 in the 2007 DFW Public Golf Rankings and #2 in the Top 5 Value-Priced by Avid Golfer Magazine. Rarely do you get the best of both worlds--a small town atmosphere with the modern conveniences of the city. This fabulous family community is a delightful step back in time with class. Come experience the charm and pleasantness of Mansfield National and let our award winning designs entice you into your new home today. To find out more on Money Magazine's rating of Mansfield, click here. DRIVING DIRECTIONS: From I-20, go approximately 8.5 miles South on 360 to Heritage. Turn left and go through the stop sign. Take a left on National Parkway, then a right on Calloway. Ft. Worth Mapsco 125V |
|||||















