find new homes : Grand Homes : Lantana-Grand Homes
Lantana-Grand Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Grand Bluffview II | 4 / 3/1 | 3,544 | $347,900 | DETAILS ›› |
|
Cypress - Platinum E | 4 / 3/1 | 3,449 | $304,900 | DETAILS ›› |
|
Montebello - Platinum E | 3 / 2/1 | 2,814 | $287,900 | DETAILS ›› |
|
Montebello - Platinum E | 4 / 3/1 | 3,059 | $298,900 | DETAILS ›› |
|
Presidio - Platinum E | 3 / 2/0 | 2,585 | $274,900 | DETAILS ›› |
|
Presidio - Platinum E | 4 / 3/0 | 3,132 | $292,900 | DETAILS ›› |
|
Rosewood - Platinum E | 3 / 2/1 | 3,219 | $292,900 | DETAILS ›› |
|
Rosewood - Platinum E | 4 / 3/1 | 3,456 | $302,900 | DETAILS ›› |
|
Cypress - Platinum E | 4 / 3/1 | 3,711 | $314,900 | DETAILS ›› |
|
Grand Bluffview II | 4 / 3/1 | 3,728 | $355,900 | DETAILS ›› |
|
Montebello - Platinum E | 3 / 2/1 | 3,068 | $296,900 | DETAILS ›› |
|
Presidio - Platinum E | 3 / 2/0 | 2,964 | $287,900 | DETAILS ›› |
|
Rosewood - Platinum E | 3 / 2/1 | 3,462 | $301,900 | DETAILS ›› |
|
Rosewood - Platinum E | 4 / 3/1 | 3,685 | $311,900 | DETAILS ›› |
|
Grand Carmel VII | 3 / 2/0 | 2,591 | $294,900 | DETAILS ›› |
|
Grand Carmel VII | 3 / 2/0 | 3,372 | $324,900 | DETAILS ›› |
|
Grand Farrington | 4 / 3/1 | 3,813 | $342,900 | DETAILS ›› |
|
Grand Farrington | 4 / 3/1 | 4,030 | $359,900 | DETAILS ›› |
|
Grand Morgan III | 4 / 3/1 | 3,513 | $349,900 | DETAILS ›› |
|
Grand Morgan III | 4 / 3/1 | 3,728 | $364,900 | DETAILS ›› |
|
Grand Morgan III | 4 / 3/1 | 3,796 | $365,900 | DETAILS ›› |
|
Grand Morgan III | 4 / 3/1 | 4,010 | $374,900 | DETAILS ›› |
|
Preston | 4 / 3/1 | 3,955 | $349,900 | DETAILS ›› |
|
Preston | 4 / 3/1 | 4,122 | $369,900 | DETAILS ›› |
|
The Cumberland | 4 / 3/1 | 4,288 | $399,900 | DETAILS ›› |
|
The Cumberland | 4 / 3/1 | 4,702 | $409,900 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Feel at home in the spectacular surroundings of Lantana. The ultimate setting for country living with city conveniences nearby, all created with you and your family in mind. This community is surrounded by an 18-hole golf course that rated #5 in the 2007 DFW Public Golf Rankings and was designed by Jay & Carter Morrish. Lantana is destined to be Denton county's most prestigious community with extensive hike and bike trails spread throughout the community. Grand Homes is featuring their latest designs with special touches such as exercise rooms, computer lofts, media room snack bars, home offices, and much more. DRIVING DIRECTIONS: From Dallas Area: Traveling north on I-35E, take the FM 407/Justin Rd exit and turn left. Travel west approximately 6 miles. Take a right on Lantana Trail at the main entrance and travel 1.8 miles to Keeler St and take a left. FW Mapsco 547Q From Ft. Worth Area: Traveling north on I-35W turn right on FM 407. Continue east 10 miles past Hwy. 377 into Bartonville. Turn left on Lantana Trail at the main entrance, and then take a left on Keeler St. From DFW International Airport: Take the North exit and continue north on Hwy. 121 to FM 2499. Take FM 2499 north through Flower Mound to FM 407. Turn left and go approximately 2 miles to Lantana Trail at the main entrance, follow it to Keeler St. and take a left. |
|||||















