find new homes : K. Hovnanian Homes : Woodbridge-Herzog Development
Woodbridge-Herzog Development![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Windmere II | 4 / 3/1 | 3,440 | $328,900 | DETAILS ›› |
|
Stoneridge VII | 3 / 2/0 | 2,029 | $197,900 | DETAILS ›› |
|
PRIMROSE VII | 3 / 2/0 | 2,364 | $188,900 | DETAILS ›› |
|
WINDHAVEN VII | 4 / 3/0 | 3,663 | $218,900 | DETAILS ›› |
|
Carnegie II | 4 / 3/1 | 4,712 | $391,900 | DETAILS ›› |
|
CORONADO VII | 3 / 2/1 | 2,925 | $197,500 | DETAILS ›› |
|
Fredricksburg II | 4 / 3/1 | 3,607 | $329,900 | DETAILS ›› |
|
Edgewood | 4 / 2/0 | 2,506 | $274,900 | DETAILS ›› |
|
Garrison VII | 4 / 2/1 | 3,112 | $226,500 | DETAILS ›› |
|
WINDHAVEN VII | 4 / 3/0 | 3,663 | $218,900 | DETAILS ›› |
|
Edgewood | 4 / 2/0 | 2,506 | $274,900 | DETAILS ›› |
|
Windhaven VII | 4 / 2/1 | 3,663 | $255,900 | DETAILS ›› |
|
Bellvue II | 3 / 3/0 | 2,848 | $314,900 | DETAILS ›› |
|
Stoneridge VII | 3 / 2/0 | 2,029 | $197,900 | DETAILS ›› |
|
Bordeaux II | 3 / 3/1 | 3,061 | $316,900 | DETAILS ›› |
|
Shenandoah II | 5 / 5/1 | 4,948 | $395,900 | DETAILS ›› |
|
Cypress VII | 4 / 2/1 | 2,518 | $216,500 | DETAILS ›› |
|
MARTELLO IV | 4 / 2/1 | 3,418 | $209,500 | DETAILS ›› |
|
CORONADO VII | 3 / 2/1 | 2,925 | $197,500 | DETAILS ›› |
|
Parkside | 3 / 2/1 | 2,788 | $289,900 | DETAILS ›› |
|
STONERIDGE VII | 3 / 2/0 | 2,029 | $181,500 | DETAILS ›› |
|
WESTFALL VII | 4 / 2/0 | 2,100 | $181,500 | DETAILS ›› |
|
Shenandoah II | 5 / 5/1 | 4,948 | $395,900 | DETAILS ›› |
|
MARTELLO IV | 4 / 2/1 | 3,418 | $209,500 | DETAILS ›› |
|
Windmere II | 4 / 3/1 | 3,440 | $328,900 | DETAILS ›› |
|
Windhaven VII | 4 / 2/1 | 3,663 | $255,900 | DETAILS ›› |
|
Glenwood II | 5 / 4/1 | 4,376 | $368,900 | DETAILS ›› |
|
CYPRESS VII | 4 / 2/1 | 2,518 | $191,500 | DETAILS ›› |
|
PINNACLE VII | 3 / 2/0 | 1,902 | $175,500 | DETAILS ›› |
|
Glenwood II | 5 / 4/1 | 4,376 | $368,900 | DETAILS ›› |
|
CYPRESS VII | 4 / 2/1 | 2,518 | $191,500 | DETAILS ›› |
|
CONCORD VII | 3 / 2/0 | 2,017 | $177,500 | DETAILS ›› |
|
WESTFALL VII | 4 / 2/0 | 2,100 | $181,500 | DETAILS ›› |
|
Carnegie II | 4 / 3/1 | 4,712 | $391,900 | DETAILS ›› |
|
Bellvue II | 3 / 3/0 | 2,848 | $314,900 | DETAILS ›› |
|
Parkside | 3 / 2/1 | 2,788 | $289,900 | DETAILS ›› |
|
Whitford II | 4 / 3/1 | 4,031 | $339,900 | DETAILS ›› |
|
SUMMERBROOK XII | 4 / 2/1 | 3,114 | $204,500 | DETAILS ›› |
|
STONERIDGE VII | 3 / 2/0 | 2,029 | $181,500 | DETAILS ›› |
|
Whitford II | 4 / 3/1 | 4,031 | $339,900 | DETAILS ›› |
|
Bordeaux II | 3 / 3/1 | 3,061 | $316,900 | DETAILS ›› |
|
SUMMERBROOK XII | 4 / 2/1 | 3,114 | $204,500 | DETAILS ›› |
|
CONCORD VII | 3 / 2/0 | 2,017 | $177,500 | DETAILS ›› |
|
Garrison VII | 4 / 2/1 | 3,112 | $226,500 | DETAILS ›› |
|
GARRISON VII | 4 / 2/1 | 3,112 | $202,500 | DETAILS ›› |
|
PINNACLE VII | 3 / 2/0 | 1,902 | $175,500 | DETAILS ›› |
|
PRIMROSE VII | 3 / 2/0 | 2,364 | $188,900 | DETAILS ›› |
|
Cypress VII | 4 / 2/1 | 2,518 | $216,500 | DETAILS ›› |
|
Fredricksburg II | 4 / 3/1 | 3,607 | $329,900 | DETAILS ›› |
|
GARRISON VII | 4 / 2/1 | 3,112 | $202,500 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Woodbridge, a popular master-planned, golf course community in the Sachse/Wylie area, showcases a wide variety of beautiful homes priced from the $150s to the $500s by North Texas's most popular builders. It offers a wealth of fantastic family amenities and is the only daily-fee, 18-hole championship golf course community of its kind. Residents also have access to several parks, lakes and traditional community amenities such as swimming pools and playgrounds, all connected by miles of hike-and-bike trails. The existing trail system meanders along the creeks and woods, providing views of the golf course. DRIVING DIRECTIONS: From Dallas: Go north on Hwy. 75. Exit on to Hwy. 190 (George Bush Tollway). Go east 6 miles and exit to Hwy. 78. Go north on 78 for about 4 miles to community entrance on the right |
|||||


