find new homes : Huffman Group : Lakeshore Village-Huffman Group
Lakeshore Village-Huffman Group![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
|
Amalfi | 3 / 3/1 | 2,370 | $263,900 | DETAILS ›› |
|
|
Roma | 3 / 2/1 | 2,479 | $269,900 | DETAILS ›› |
|
Cosenza | 3 / 3/1 | 2,008 | $236,900 | DETAILS ›› |
|
Treviso | 3 / 2/1 | 2,291 | $252,900 | DETAILS ›› |
|
Sondrio | 4 / 3/1 | 2,426 | $265,900 | DETAILS ›› |
|
Napoli | 3 / 2/1 | 2,235 | $255,900 | DETAILS ›› |
|
Sorrento | 2 / 2/1 | 1,830 | $219,900 | DETAILS ›› |
|
Palena | 3 / 2/1 | 1,828 | $219,900 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: On the scenic shores of JoePool Lake this classically inspired Italianate townhome village will evoke the romance of the past while delivering an exclusive amenities rich environment for the few who call it home. DRIVING DIRECTIONS: From I-20 go south on Great Southwest Parkway. Turn right on Lake Ridge Parkway. Turn right on Seeton Road. |
|||||
