find new homes : Bluegreen Communities : Lake Ridge at Joe Pool Lake-Bluegreen Communities
Lake Ridge at Joe Pool Lake-Bluegreen Communities![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Homesite #2 | 1 / 1/0 | Call Builder | $195,000 | DETAILS ›› |
|
Homesite #1 | 1 / 1/0 | Call Builder | $91,000 | DETAILS ›› |
|
Homesite #10 | 1 / 1/0 | Call Builder | Call Builder | DETAILS ›› |
|
Homesite #9 | 1 / 1/0 | Call Builder | $288,000 | DETAILS ›› |
|
Homesite #5 | 1 / 1/0 | Call Builder | $218,000 | DETAILS ›› |
|
Homesite #3 | 1 / 1/0 | Call Builder | $450,000 | DETAILS ›› |
|
Homesite #7 | 1 / 1/0 | Call Builder | Call Builder | DETAILS ›› |
|
Homesite #8 | 1 / 1/0 | Call Builder | Call Builder | DETAILS ›› |
|
Homesite #4 | 1 / 1/0 | Call Builder | $95,000 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Beautiful rolling hills on the shores of Joe Pool Lake. Spectacular views of Dallas & Fort Worth. Offers large 1-acre homesites convenient to Dalla & Fort Worth. DRIVING DIRECTIONS: Take Hwy 67 South, Exit beltline Rd. Turn RIght. Take left on Lake Ridge Pkwy. |
|||||