find new homes : D.R. Horton : Heritage
Heritage![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Barrington II | 3 / 2/0 | 2,052 | $186,990 | DETAILS ›› |
|
Breckenridge I | 3 / 2/0 | 2,396 | $200,990 | DETAILS ›› |
|
Cambridge | 4 / 2/1 | 2,723 | $218,990 | DETAILS ›› |
|
Chatham | 4 / 2/1 | 2,123 | $198,990 | DETAILS ›› |
|
Fairhaven | 4 / 2/1 | 2,440 | $199,990 | DETAILS ›› |
|
Forestdale | 3 / 2/0 | 1,638 | $176,550 | DETAILS ›› |
|
Kenyon | 3 / 2/0 | 1,815 | $177,550 | DETAILS ›› |
|
Lexington | 4 / 3/1 | 2,754 | $218,990 | DETAILS ›› |
|
Newport | 3 / 2/0 | 2,092 | $188,990 | DETAILS ›› |
|
Norwood | 4 / 2/1 | 2,504 | $206,550 | DETAILS ›› |
|
Providence | 3 / 2/0 | 1,799 | $177,550 | DETAILS ›› |
|
Warwick | 3 / 2/0 | 1,472 | $169,990 | DETAILS ›› |
|
Wickford | 3 / 2/0 | 1,728 | $180,550 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Northern Ft. Worth's popular master-planned community with first class amenities such as 200 acres of parks, trails and open spaces. Also included are a community center, pool & fitness center. DRIVING DIRECTIONS: Take I-35 W North past Loop 820. Exit on Heritage Trace Parkway. |
|||||




