find new homes : Standard Pacific : Heritage
Heritage![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Bellingham 5013 | 4 / 3/0 | 2,730 | $263,900 | DETAILS ›› |
|
Bentley 6006 | 4 / 3/1 | 3,610 | $337,900 | DETAILS ›› |
|
Braemar 6501 | 4 / 3/0 | 3,229 | $328,900 | DETAILS ›› |
|
Colinsburgh 6503 | 4 / 3/0 | 3,353 | $338,900 | DETAILS ›› |
|
Collingsworth 5017 | 4 / 2/1 | 2,829 | $267,900 | DETAILS ›› |
|
Dover 5014 | 4 / 3/0 | 2,947 | $273,900 | DETAILS ›› |
|
Falkirk 6516 | 4 / 4/0 | 3,953 | $356,900 | DETAILS ›› |
|
Harvard 6011 | 4 / 2/1 | 2,678 | $291,900 | DETAILS ›› |
|
Kensington 6008 | 4 / 3/1 | 3,222 | $314,900 | DETAILS ›› |
|
Lakeridge 6004 | 5 / 4/0 | 4,068 | $358,900 | DETAILS ›› |
|
Lakewood 6023 | 3 / 3/0 | 3,430 | $335,900 | DETAILS ›› |
|
Lancaster 5015 | 4 / 2/0 | 2,325 | $229,900 | DETAILS ›› |
|
Ludlow 5026 | 4 / 3/1 | 3,590 | $307,900 | DETAILS ›› |
|
Magnolia 5018 | 4 / 3/0 | 3,168 | $279,900 | DETAILS ›› |
|
Mayfair 6502 | 5 / 4/0 | 4,830 | $409,900 | DETAILS ›› |
|
Newcastle 5000 | 4 / 3/0 | 2,982 | $275,900 | DETAILS ›› |
|
Turnberry 6508 | 5 / 4/1 | 5,002 | $398,900 | DETAILS ›› |
|
Warwick 5009 | 4 / 2/0 | 2,443 | $239,900 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Northern Ft. Worth's popular master-planned community with first class amenities such as 200 acres of parks, trails and open spaces. Also included are a community center, pool & fitness center. DRIVING DIRECTIONS: Take I-35 W North past Loop 820. Exit on Heritage Trace Parkway. |
|||||

