find new homes : Morrison Homes : Heritage
Heritage![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
The Princeton | 4 / 3/1 | 3,332 | $264,490 | DETAILS ›› |
|
The Stanford | 4 / 2/1 | 3,140 | $252,490 | DETAILS ›› |
|
The Ashton | 4 / 2/1 | 3,009 | $253,490 | DETAILS ›› |
|
The Salisbury | 3 / 2/0 | 2,295 | $226,490 | DETAILS ›› |
|
The Celebration | 4 / 2/0 | 2,425 | $226,490 | DETAILS ›› |
|
The Radcliffe | 4 / 2/1 | 2,401 | $230,490 | DETAILS ›› |
|
The Brooke | 4 / 2/1 | 2,732 | $222,990 | DETAILS ›› |
|
The Bailey | 4 / 2/0 | 2,317 | $200,990 | DETAILS ›› |
|
The Audrey | 4 / 2/1 | 2,585 | $218,990 | DETAILS ›› |
|
The Abbey | 4 / 2/1 | 2,610 | $216,990 | DETAILS ›› |
|
The Columbia | 4 / 2/0 | 2,039 | $208,490 | DETAILS ›› |
|
The Amberly | 3 / 2/0 | 1,922 | $185,990 | DETAILS ›› |
|
The Ashleigh | 4 / 2/0 | 2,039 | $189,990 | DETAILS ›› |
|
The Addison | 3 / 2/0 | 1,840 | $181,990 | DETAILS ›› |
|
The Cocoa | 3 / 2/0 | 1,844 | $175,990 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Northern Ft. Worth's popular master-planned community with first class amenities such as 200 acres of parks, trails and open spaces. Also included are a community center, pool & fitness center. DRIVING DIRECTIONS: Take I-35 W North past Loop 820. Exit on Heritage Trace Parkway. |
|||||
