find new homes : Holiday Builders : Woodridge Estates-Holiday Builders
Woodridge Estates-Holiday Builders![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
|
Tyler | 3 / 2/0 | 2,120 | $148,990 | DETAILS ›› |
|
|
Blanco | 3 / 2/0 | 1,511 | $129,990 | DETAILS ›› |
|
|
Collin | 3 / 2/0 | 1,600 | $136,990 | DETAILS ›› |
|
|
Hidalgo | 3 / 2/0 | 1,949 | $145,990 | DETAILS ›› |
|
|
Parker | 4 / 3/1 | 2,779 | $175,990 | DETAILS ›› |
|
|
Milam | 3 / 2/1 | 2,477 | $161,990 | DETAILS ›› |
|
|
Desoto | 3 / 2/0 | 2,224 | $135,990 | DETAILS ›› |
|
|
Margate | 3 / 2/0 | 2,377 | $139,990 | DETAILS ›› |
|
|
Lauderdale | 3 / 2/0 | 2,018 | $141,990 | DETAILS ›› |
|
|
Sanibel | 3 / 2/0 | 1,631 | $132,990 | DETAILS ›› |
|
|
Ellis | 3 / 2/0 | 1,645 | $138,990 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Woodbridge Estates is a beautiful community located in Oak Point, TX. It offers easy access to Lake Lewisville. Along with elegant interiors and gourmet kitchens, Woodbridge Estates offers energy smart home features. Many options are available. DRIVING DIRECTIONS: From 121, take FM-423 north through The Colony. Veer left on the FM-720 split through Little Elm. Go approx. 5.5 miles north through Lake Lewisville, turn right into the community on Woodbridge Drive. From 380 West, take 720 south approx. 3 miles, turn left into the community on Woodbridge Dr. |
|||||
