find new homes : Ryland Homes : Quail Creek Townhome & amp; Patio Homes-Ryla
Quail Creek Townhome & amp; Patio Homes-Ryla![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Birch | 2 / 2/1 | 2,368 | $229,990 | DETAILS ›› |
|
Oakton | 3 / 2/1 | 2,072 | $225,990 | DETAILS ›› |
|
Ash | 3 / 2/1 | 2,205 | $226,990 | DETAILS ›› |
|
Hickory | 3 / 2/1 | 2,225 | $228,990 | DETAILS ›› |
|
Teakwood II | 3 / 3/1 | 2,070 | $225,990 | DETAILS ›› |
|
Timberleaf | 3 / 2/1 | 1,998 | $221,990 | DETAILS ›› |
|
Maple | 3 / 2/1 | 2,044 | $222,990 | DETAILS ›› |
|
Alder | 3 / 2/1 | 2,050 | $223,990 | DETAILS ›› |
|
Spruce | 3 / 2/1 | 1,809 | $216,990 | DETAILS ›› |
|
Parkwood | 3 / 2/1 | 1,894 | $217,990 | DETAILS ›› |
|
Elkwood II | 3 / 2/1 | 2,072 | $221,990 | DETAILS ›› |
|
Gardenia | 3 / 2/1 | 1,944 | $195,990 | DETAILS ›› |
|
Marigold II | 2 / 2/1 | 2,065 | $197,990 | DETAILS ›› |
|
Lantana | 3 / 2/1 | 1,931 | $195,990 | DETAILS ›› |
|
Jasmine | 3 / 2/1 | 1,864 | $186,990 | DETAILS ›› |
|
Birch | 2 / 2/1 | 2,368 | $229,990 | DETAILS ›› |
|
Camelia | 2 / 2/1 | 1,571 | $181,990 | DETAILS ›› |
|
Oakton | 3 / 2/1 | 2,072 | $225,990 | DETAILS ›› |
|
Ash | 3 / 2/1 | 2,205 | $226,990 | DETAILS ›› |
|
Hickory | 3 / 2/1 | 2,225 | $228,990 | DETAILS ›› |
|
Teakwood II | 3 / 3/1 | 2,070 | $225,990 | DETAILS ›› |
|
Alder | 3 / 2/1 | 2,050 | $223,990 | DETAILS ›› |
|
Elkwood II | 3 / 2/1 | 2,072 | $221,990 | DETAILS ›› |
|
Maple | 3 / 2/1 | 2,044 | $222,990 | DETAILS ›› |
|
Parkwood | 3 / 2/1 | 1,894 | $217,990 | DETAILS ›› |
|
Timberleaf | 3 / 2/1 | 1,998 | $221,990 | DETAILS ›› |
|
Spruce | 3 / 2/1 | 1,809 | $216,990 | DETAILS ›› |
|
Lantana | 3 / 2/1 | 1,931 | $195,990 | DETAILS ›› |
|
Marigold II | 2 / 2/1 | 2,065 | $197,990 | DETAILS ›› |
|
Gardenia | 3 / 2/1 | 1,944 | $195,990 | DETAILS ›› |
|
Jasmine | 3 / 2/1 | 1,864 | $186,990 | DETAILS ›› |
|
Camelia | 2 / 2/1 | 1,571 | $181,990 | DETAILS ›› |

















