find new homes : Grand Homes : Fountains of Lake Ridge-Grand Homes
Fountains of Lake Ridge-Grand Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Greenbrier II | 3 / 2/0 | 2,515 | $279,900 | DETAILS ›› |
|
Grand Lantana II | 3 / 2/1 | 2,951 | $299,900 | DETAILS ›› |
|
Grand Emerald III | 5 / 4/1 | 3,455 | $324,900 | DETAILS ›› |
|
Provence II | 3 / 2/1 | 3,472 | $319,900 | DETAILS ›› |
|
Grand Morgan VII | 4 / 3/1 | 3,509 | $319,900 | DETAILS ›› |
|
Grand Bluffview | 4 / 3/1 | 3,821 | $329,900 | DETAILS ›› |
|
Grand Bluffview | 5 / 4/1 | 4,002 | $344,900 | DETAILS ›› |
|
Grand Emerald III | 6 / 4/1 | 3,604 | $329,900 | DETAILS ›› |
|
Grand Lantana II | 4 / 3/1 | 3,380 | $316,900 | DETAILS ›› |
|
Grand Lantana II | 4 / 4/1 | 3,917 | $338,900 | DETAILS ›› |
|
Greenbrier II | 4 / 3/0 | 2,844 | $304,900 | DETAILS ›› |
|
Provence II | 4 / 3/1 | 3,778 | $329,900 | DETAILS ›› |
|
Provence II | 5 / 4/1 | 4,680 | $359,900 | DETAILS ›› |
|
Grand Bluffview | 4 / 3/1 | 4,001 | $339,900 | DETAILS ›› |
|
Grand Bluffview | 5 / 4/1 | 4,280 | $354,900 | DETAILS ›› |
|
Grand Emerald III | 5 / 4/1 | 3,700 | $334,900 | DETAILS ›› |
|
Grand Emerald III | 6 / 4/1 | 3,848 | $339,900 | DETAILS ›› |
|
Grand Lantana II | 3 / 2/1 | 3,181 | $314,900 | DETAILS ›› |
|
Grand Lantana II | 3 / 2/1 | 3,425 | $318,900 | DETAILS ›› |
|
Grand Lantana II | 4 / 3/1 | 3,641 | $328,900 | DETAILS ›› |
|
Grand Morgan VII | 4 / 3/1 | 3,684 | $329,900 | DETAILS ›› |
|
Grand Morgan VII | 4 / 3/1 | 3,779 | $334,900 | DETAILS ›› |
|
Grand Morgan VII | 4 / 3/1 | 4,012 | $339,900 | DETAILS ›› |
|
Greenbrier II | 3 / 2/0 | 2,848 | $294,900 | DETAILS ›› |
|
Provence II | 4 / 3/1 | 3,860 | $330,900 | DETAILS ›› |
|
Provence II | 4 / 3/1 | 4,164 | $339,900 | DETAILS ›› |
|
Cypress - Platinum E | 4 / 3/1 | 3,449 | $284,900 | DETAILS ›› |
|
Cypress - Platinum E | 4 / 3/1 | 3,711 | $294,900 | DETAILS ›› |
|
Montebello - Platinum E | 3 / 2/1 | 2,814 | $264,900 | DETAILS ›› |
|
Montebello - Platinum E | 3 / 2/1 | 3,068 | $274,900 | DETAILS ›› |
|
Montebello - Platinum E | 3 / 2/1 | 3,059 | $279,900 | DETAILS ›› |
|
Presidio - Platinum E | 3 / 2/0 | 2,585 | $254,900 | DETAILS ›› |
|
Presidio - Platinum E | 3 / 2/0 | 2,964 | $264,900 | DETAILS ›› |
|
Presidio - Platinum E | 4 / 3/0 | 3,132 | $274,900 | DETAILS ›› |
|
Rosewood - Platinum E | 3 / 2/1 | 3,219 | $279,900 | DETAILS ›› |
|
Rosewood - Platinum E | 3 / 2/1 | 3,462 | $284,900 | DETAILS ›› |
|
Rosewood - Platinum E | 4 / 3/1 | 3,456 | $289,900 | DETAILS ›› |
|
Rosewood - Platinum E | 4 / 3/1 | 3,685 | $290,900 | DETAILS ›› |
|
Hermosa | 3 / 2/1 | 2,941 | $364,900 | DETAILS ›› |
|
Hermosa | 3 / 2/1 | 3,134 | $374,900 | DETAILS ›› |
|
Hermosa | 3 / 2/1 | 3,215 | $377,900 | DETAILS ›› |
|
Hermosa | 4 / 3/1 | 3,212 | $380,900 | DETAILS ›› |
|
Hermosa | 3 / 2/1 | 3,407 | $383,900 | DETAILS ›› |
|
Hermosa | 4 / 3/1 | 3,406 | $386,900 | DETAILS ›› |
|
La Jolla | 3 / 2/2 | 3,541 | $389,900 | DETAILS ›› |
|
La Jolla | 5 / 3/2 | 4,151 | $410,900 | DETAILS ›› |
|
La Jolla | 4 / 2/2 | 4,152 | $412,900 | DETAILS ›› |
|
Santa Barbara | 4 / 3/0 | 3,661 | $394,900 | DETAILS ›› |
|
Santa Cruz | 4 / 3/1 | 3,479 | $384,900 | DETAILS ›› |
|
Santa Cruz | 4 / 3/1 | 3,867 | $407,900 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Fountains of Lake Ridge lies nestled amid the trees and lush rolling hills of Cedar Hill. This gated community features a lake with waterfront home sites. Outdoor enthusiasts will relish in the abundant recreational facilities in the area. Joe Pool Lake and Cedar Hill State Park are adjacent to the neighborhood. Boating, fishing, swimming, camping, hiking, and picnicking are just a few of the activities available to you within minutes. Children will attend a recognized elementary school only a mile away. Local retail and entertainment centers are nearby to make this the perfect destination for families to call home. DRIVING DIRECTIONS: From I-20, take the Great Southwest Parkway exit. Travel south to Lake Ridge Parkway. Community is at the southwest corner of Lake Ridge Parkway and Mansfield Rd. Mapsco Dallas 81M |
|||||















