find new homes : Grand Homes : Regency Park-Grand Homes
Regency Park-Grand Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Auburn VII | 3 / 2/0 | 2,018 | $309,900 | DETAILS ›› |
|
Martinique II | 4 / 3/1 | 3,192 | $319,900 | DETAILS ›› |
|
Grand Fairview | 4 / 3/1 | 3,360 | $329,900 | DETAILS ›› |
|
Grand Lantana | 3 / 2/1 | 3,139 | $356,900 | DETAILS ›› |
|
Grand Parkside III | 5 / 4/0 | 3,762 | $364,900 | DETAILS ›› |
|
Provence II | 4 / 3/1 | 3,778 | $365,900 | DETAILS ›› |
|
Grand Park III | 3 / 2/1 | 3,793 | $364,900 | DETAILS ›› |
|
Grand Bluffview | 4 / 3/1 | 3,821 | $376,900 | DETAILS ›› |
|
Grand Bellegrove III | 4 / 3/0 | 3,830 | $365,900 | DETAILS ›› |
|
Grand Lantana | 3 / 2/1 | 2,917 | $346,900 | DETAILS ›› |
|
Auburn VII | 4 / 3/0 | 2,803 | $339,900 | DETAILS ›› |
|
Grand Bellegrove III | 5 / 4/0 | 4,372 | $385,900 | DETAILS ›› |
|
Grand Bluffview | 5 / 4/1 | 4,280 | $402,900 | DETAILS ›› |
|
Grand Fairview | 5 / 4/1 | 3,690 | $339,900 | DETAILS ›› |
|
Grand Lantana | 4 / 3/1 | 3,370 | $366,900 | DETAILS ›› |
|
Grand Lantana | 4 / 4/1 | 3,911 | $385,900 | DETAILS ›› |
|
Grand Park III | 4 / 3/1 | 4,424 | $394,900 | DETAILS ›› |
|
Grand Parkside III | 4 / 3/0 | 3,783 | $364,900 | DETAILS ›› |
|
Provence II | 3 / 2/1 | 3,860 | $369,900 | DETAILS ›› |
|
Provence II | 5 / 4/1 | 4,680 | $395,900 | DETAILS ›› |
|
Grand Bellegrove III | 4 / 3/0 | 4,123 | $375,900 | DETAILS ›› |
|
Grand Bluffview | 4 / 3/1 | 4,001 | $384,900 | DETAILS ›› |
|
Grand Bluffview | 5 / 4/1 | 4,002 | $399,900 | DETAILS ›› |
|
Grand Fairview | 4 / 3/1 | 3,691 | $340,900 | DETAILS ›› |
|
Grand Lantana | 3 / 2/1 | 3,418 | $366,900 | DETAILS ›› |
|
Grand Lantana | 4 / 3/1 | 3,640 | $375,900 | DETAILS ›› |
|
Grand Park III | 3 / 2/1 | 4,090 | $376,900 | DETAILS ›› |
|
Grand Park III | 3 / 2/1 | 4,126 | $376,900 | DETAILS ›› |
|
Grand Parkside III | 5 / 4/0 | 3,899 | $374,900 | DETAILS ›› |
|
Grand Parkside III | 5 / 4/0 | 4,013 | $375,900 | DETAILS ›› |
|
Martinique II | 4 / 3/1 | 3,562 | $330,900 | DETAILS ›› |
|
Provence II | 4 / 3/1 | 4,164 | $384,900 | DETAILS ›› |
|
Hermosa | 3 / 2/1 | 2,941 | $375,900 | DETAILS ›› |
|
Hermosa | 3 / 2/1 | 3,134 | $385,900 | DETAILS ›› |
|
Hermosa | 3 / 2/1 | 3,215 | $388,900 | DETAILS ›› |
|
Hermosa | 4 / 3/1 | 3,212 | $391,900 | DETAILS ›› |
|
Hermosa | 3 / 2/1 | 3,407 | $394,900 | DETAILS ›› |
|
Hermosa | 4 / 3/1 | 3,406 | $397,900 | DETAILS ›› |
|
La Jolla | 3 / 2/2 | 3,541 | $418,900 | DETAILS ›› |
|
La Jolla | 5 / 3/2 | 4,151 | $439,900 | DETAILS ›› |
|
La Jolla | 4 / 3/2 | 4,152 | $441,900 | DETAILS ›› |
|
Santa Barbara | 4 / 3/0 | 3,661 | $409,900 | DETAILS ›› |
|
Santa Cruz | 4 / 3/1 | 3,479 | $396,900 | DETAILS ›› |
|
Santa Cruz | 4 / 3/1 | 3,867 | $419,900 | DETAILS ›› |
|
Grand Forest | 4 / 4/0 | 3,794 | $364,900 | DETAILS ›› |
|
The Cumberland | 4 / 3/1 | 4,702 | $409,900 | DETAILS ›› |
|
Grand Empress | 4 / 3/1 | 4,226 | $479,900 | DETAILS ›› |
|
Alexandria | 3 / 2/1 | 2,525 | $294,900 | DETAILS ›› |
|
Alexandria | 4 / 3/1 | 2,752 | $304,900 | DETAILS ›› |
|
Alexandria | 3 / 2/1 | 2,817 | $305,900 | DETAILS ›› |
|
Alexandria | 4 / 3/1 | 3,045 | $314,900 | DETAILS ›› |
|
Berkley | 4 / 4/0 | 3,161 | $324,900 | DETAILS ›› |
|
Berkley | 5 / 3/0 | 3,160 | $326,900 | DETAILS ›› |
|
Berkley | 4 / 4/0 | 3,452 | $334,900 | DETAILS ›› |
|
Berkley | 5 / 4/0 | 3,451 | $335,900 | DETAILS ›› |
|
Berkley | 4 / 3/1 | 3,627 | $336,900 | DETAILS ›› |
|
Berkley | 5 / 4/0 | 3,629 | $337,900 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Attractive, unique, and spacious designs are some of the wonderful home characteristics you will find at Regency Park. Adding to this lifestyle, Grand Homes brings you a new neighborhood of value and charm. Choose from Traditional, Classic Country, Old World or the Grand Castle architectural styles as well as flexible floorplans. Expansive designs range from 2,018 to 4,035 square feet and offer up to 5 bedrooms with highlights including spacious great rooms, gourmet island kitchens, and grand master suites. Select floorplans offer an optional game room, bonus room, study, media room, and tech centers. Plano's historic downtown has bricked streets and it has Legacy, a modern, walkable community with everything. A performing arts center is in the works to be the anchor of a 124-acre park and arts destination at Custer Road and Highway 121. In addition to the freeway-close conveniences, you'll find the community is closely connected to outstanding Frisco schools, local shopping, employment centers, and an abundance of nearby recreational choices. Collin County is ranked #14 in the Top 20 of the best Places to raise a family according to Forbes.com. Come out and see this wonderful community. DRIVING DIRECTIONS: From Hwy 121, take Ohio south just past McDermott Rd, and then take a left on Inspiration Drive. Mapsco 556L |
|||||















