find new homes : Meritage Homes : Fannin Farm West-Meritage Homes
Fannin Farm West-Meritage Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Aspen X (7090) | 4 / 2/1 | 3,251 | $246,990 | DETAILS ›› |
|
Austin (1414) | 5 / 3/1 | 4,597 | $275,990 | DETAILS ›› |
|
Bandera (2290) | 4 / 2/0 | 2,300 | $212,990 | DETAILS ›› |
|
Breckenridge (1412) | 5 / 3/1 | 3,589 | $258,990 | DETAILS ›› |
|
Bryson (1470) | 5 / 4/0 | 4,570 | $276,990 | DETAILS ›› |
|
Cartwright (6903) | 4 / 2/1 | 2,750 | $236,990 | DETAILS ›› |
|
Elmhurst (2482) | 4 / 2/0 | 1,774 | $196,990 | DETAILS ›› |
|
Lancelot (4545) | 4 / 3/1 | 3,786 | $266,990 | DETAILS ›› |
|
Lexington (9209) | 4 / 2/0 | 2,063 | $202,990 | DETAILS ›› |
|
Maverick (7510) | 4 / 3/1 | 3,998 | $266,990 | DETAILS ›› |
|
Princeton (2875) | 4 / 3/0 | 3,319 | $239,990 | DETAILS ›› |
|
Rosewood (2300) | 4 / 2/1 | 2,741 | $226,990 | DETAILS ›› |
|
Windsong (5575) | 4 / 2/1 | 3,225 | $240,990 | DETAILS ›› |


















