find new homes : Grand Homes : Spring Creek Estates-Grand Homes
Spring Creek Estates-Grand Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Lexington | 3 / 2/1 | 2,699 | $249,900 | DETAILS ›› |
|
Randolph II | 3 / 2/0 | 2,730 | $245,900 | DETAILS ›› |
|
Grand Lantana | 3 / 2/1 | 3,139 | $279,900 | DETAILS ›› |
|
Morgan | 4 / 3/1 | 3,519 | $284,900 | DETAILS ›› |
|
Grand Aspen II | 4 / 3/0 | 3,850 | $300,900 | DETAILS ›› |
|
Grand Park | 3 / 2/1 | 3,905 | $295,900 | DETAILS ›› |
|
Grand Foxborough | 4 / 3/1 | 4,159 | $309,900 | DETAILS ›› |
|
Remington | 5 / 4/0 | 5,087 | $335,900 | DETAILS ›› |
|
Grand Aspen II | 6 / 4/0 | 4,379 | $315,900 | DETAILS ›› |
|
Grand Lantana | 4 / 3/1 | 3,370 | $289,900 | DETAILS ›› |
|
Grand Lantana | 4 / 4/1 | 3,911 | $309,900 | DETAILS ›› |
|
Grand Park | 4 / 3/1 | 4,194 | $309,900 | DETAILS ›› |
|
Lexington | 5 / 3/1 | 3,171 | $269,900 | DETAILS ›› |
|
Remington | 5 / 5/0 | 5,089 | $339,900 | DETAILS ›› |
|
Cypress - Platinum E | 4 / 3/1 | 3,449 | $260,900 | DETAILS ›› |
|
Montebello - Platinum E | 3 / 2/1 | 2,814 | $239,900 | DETAILS ›› |
|
Montebello - Platinum E | 4 / 3/1 | 3,059 | $250,900 | DETAILS ›› |
|
Presidio - Platinum E | 3 / 2/0 | 2,585 | $235,900 | DETAILS ›› |
|
Presidio - Platinum E | 4 / 3/0 | 3,132 | $253,900 | DETAILS ›› |
|
Rosewood - Platinum E | 3 / 2/1 | 3,219 | $250,900 | DETAILS ›› |
|
Rosewood - Platinum E | 4 / 3/1 | 3,456 | $260,900 | DETAILS ›› |
|
Stratton - Platinum E | 4 / 2/0 | 2,337 | $229,900 | DETAILS ›› |
|
Cypress - Platinum E | 4 / 3/1 | 3,711 | $269,900 | DETAILS ›› |
|
Grand Aspen II | 4 / 3/0 | 4,305 | $309,900 | DETAILS ›› |
|
Grand Aspen II | 6 / 4/0 | 4,801 | $325,900 | DETAILS ›› |
|
Grand Foxborough | 4 / 3/1 | 4,388 | $319,900 | DETAILS ›› |
|
Grand Lantana | 3 / 2/1 | 3,418 | $291,900 | DETAILS ›› |
|
Grand Lantana | 4 / 3/1 | 3,640 | $297,900 | DETAILS ›› |
|
Grand Park | 4 / 3/1 | 4,445 | $319,900 | DETAILS ›› |
|
Grand Park | 4 / 3/1 | 4,800 | $329,900 | DETAILS ›› |
|
Montebello - Platinum E | 3 / 2/1 | 3,068 | $248,900 | DETAILS ›› |
|
Morgan | 4 / 3/1 | 3,851 | $294,900 | DETAILS ›› |
|
Morgan | 4 / 3/1 | 4,072 | $304,900 | DETAILS ›› |
|
Morgan | 4 / 3/1 | 4,406 | $314,900 | DETAILS ›› |
|
Presidio - Platinum E | 3 / 2/0 | 2,964 | $248,900 | DETAILS ›› |
|
Rosewood - Platinum E | 3 / 2/1 | 3,462 | $259,900 | DETAILS ›› |
|
Rosewood - Platinum E | 4 / 3/1 | 3,685 | $269,900 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Spring Creek Estates offers a wonderful family setting with a small town feel. Midlothian is conveniently located southwest of downtown Dallas with easy access to major freeways and regional airports. Grand Homes features its latest spacious designs as well as award winning classics. DRIVING DIRECTIONS: From Hwy 67, exit Hwy 287 east, take Midlothian Pkwy south one mile, then east on Mt. Zion. Travel across the small bridge and take a left on Glenwood Way (approx. 1.5 miles). Ellis County Mapsco 1028S |
|||||















