find new homes : Grand Homes : Stonelake West-Grand Homes
Stonelake West-Grand Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Grand Parkside II | 4 / 3/1 | 4,005 | $309,900 | DETAILS ›› |
|
Grand Emerald III | 5 / 4/1 | 3,455 | $292,900 | DETAILS ›› |
|
Grand Emerald III | 6 / 4/1 | 3,604 | $297,900 | DETAILS ›› |
|
Grand Emerald III | 5 / 4/1 | 3,700 | $302,900 | DETAILS ›› |
|
Grand Emerald III | 6 / 4/1 | 3,848 | $304,900 | DETAILS ›› |
|
Carolina | 4 / 3/1 | 3,535 | $284,900 | DETAILS ›› |
|
Grand Seabrook II | 4 / 2/1 | 3,533 | $275,900 | DETAILS ›› |
|
Carolina | 4 / 3/1 | 3,257 | $276,900 | DETAILS ›› |
|
Grand Seabrook II | 5 / 3/0 | 3,534 | $277,900 | DETAILS ›› |
|
Ellington II | 3 / 3/1 | 3,523 | $277,900 | DETAILS ›› |
|
Brookfield III | 4 / 2/1 | 3,515 | $281,900 | DETAILS ›› |
|
Greenbrier II | 4 / 3/0 | 2,844 | $258,900 | DETAILS ›› |
|
Cypress - Platinum E | 4 / 3/1 | 3,449 | $259,900 | DETAILS ›› |
|
Greenbrier II | 3 / 2/0 | 2,848 | $261,900 | DETAILS ›› |
|
Rosewood - Platinum E | 3 / 2/1 | 3,462 | $261,900 | DETAILS ›› |
|
Rosewood - Platinum E | 4 / 3/1 | 3,456 | $262,900 | DETAILS ›› |
|
Ellington II | 3 / 2/1 | 3,091 | $263,900 | DETAILS ›› |
|
Destin II | 4 / 2/1 | 3,075 | $263,900 | DETAILS ›› |
|
Grand Seabrook II | 4 / 2/1 | 3,250 | $267,900 | DETAILS ›› |
|
Cypress - Platinum E | 4 / 3/1 | 3,711 | $268,900 | DETAILS ›› |
|
Ellington II | 5 / 3/1 | 3,244 | $269,900 | DETAILS ›› |
|
Lexington | 5 / 3/1 | 3,171 | $270,900 | DETAILS ›› |
|
Rosewood - Platinum E | 4 / 3/1 | 3,685 | $271,900 | DETAILS ›› |
|
Grand Seabrook II | 5 / 3/0 | 3,251 | $272,900 | DETAILS ›› |
|
Lexington | 3 / 2/1 | 2,699 | $255,900 | DETAILS ›› |
|
Ellington II | 3 / 2/1 | 2,812 | $255,900 | DETAILS ›› |
|
Presidio - Platinum E | 4 / 3/0 | 3,132 | $257,900 | DETAILS ›› |
|
Pacific | 4 / 3/1 | 2,939 | $258,900 | DETAILS ›› |
|
Montebello - Platinum E | 4 / 3/1 | 3,059 | $254,900 | DETAILS ›› |
|
Presidio - Platinum E | 3 / 2/0 | 2,964 | $252,900 | DETAILS ›› |
|
Rosewood - Platinum E | 3 / 2/1 | 3,219 | $252,900 | DETAILS ›› |
|
Pacific | 4 / 2/1 | 2,938 | $253,900 | DETAILS ›› |
|
Gardner | 4 / 2/1 | 2,575 | $241,900 | DETAILS ›› |
|
Gardner | 4 / 2/1 | 2,581 | $241,900 | DETAILS ›› |
|
Montebello - Platinum E | 3 / 2/1 | 2,814 | $243,900 | DETAILS ›› |
|
Greenbrier II | 3 / 2/0 | 2,515 | $243,900 | DETAILS ›› |
|
Gardner | 5 / 3/1 | 2,579 | $247,900 | DETAILS ›› |
|
Montebello - Platinum E | 3 / 2/1 | 3,068 | $252,900 | DETAILS ›› |
|
Stratton - Platinum E | 4 / 2/0 | 2,337 | $230,900 | DETAILS ›› |
|
Covington | 4 / 3/0 | 2,195 | $231,900 | DETAILS ›› |
|
Presidio - Platinum E | 3 / 2/0 | 2,585 | $239,900 | DETAILS ›› |
|
Covington | 3 / 2/0 | 2,061 | $219,900 | DETAILS ›› |
|
Covington | 3 / 2/0 | 2,120 | $223,900 | DETAILS ›› |
|
Covington | 4 / 3/0 | 2,135 | $224,900 | DETAILS ›› |
|
Somerset - Platinum E | 3 / 2/0 | 2,103 | $224,900 | DETAILS ›› |
|
Auburn III | 3 / 2/0 | 2,125 | $225,900 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: While the serenity of Stonelake West offers a restful retreat, the lure of commerce is not far away. It's a great location situated just off Custer Road and Eldorado Parkway. Frisco is one of the fastest growing communities in the United States. It offers a wide range of amenities including extensive shopping and dining, professional sports, and convenient office parks. Frisco is bursting with parks and recreational facilities the whole family can enjoy. We are introducing our new line of home designs at Stonelake West. They merge open, spacious layouts with family-friendly features to give you the best value in the area. These designs offer optional rooms to tailor your home to your lifestyle needs. Collin County is ranked #14 in the Top 20 of the best Places to raise a family according to Forbes.com. Come out and see this wonderful community. DRIVING DIRECTIONS: From Highway 121 take Custer Rd/FM2478 north. Take a left on Eldorado Pkwy and then a right on Castleman Creek Dr. Mapsco 358S |
|||||















