find new homes : Horizon Homes : West Crossing-Horizon Homes
West Crossing-Horizon Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Amesbury B | 3 / 2/0 | 1,775 | $156,761 | DETAILS ›› |
|
Copeland A | 3 / 2/1 | 2,178 | $161,990 | DETAILS ›› |
|
Kendal A | 3 / 2/0 | 2,208 | $158,990 | DETAILS ›› |
|
Andover A | 4 / 2/1 | 3,130 | $190,990 | DETAILS ›› |
|
Brighton A | 4 / 2/1 | 3,575 | $196,990 | DETAILS ›› |
|
Dalton A | 3 / 2/1 | 2,735 | $182,990 | DETAILS ›› |
|
Martin C | 3 / 2/1 | 2,467 | $177,990 | DETAILS ›› |
|
Rutland A | 3 / 2/0 | 2,124 | $155,990 | DETAILS ›› |
|
Trent B | 3 / 2/1 | 2,821 | $187,990 | DETAILS ›› |
|
Aberdeen A | 4 / 2/1 | 2,735 | $162,990 | DETAILS ›› |
|
Canterbury A | 3 / 2/0 | 1,785 | $142,990 | DETAILS ›› |
|
Durham A | 4 / 2/1 | 3,053 | $168,990 | DETAILS ›› |
|
Durham A (with Cov'd Patio option) | 4 / 2/1 | 3,053 | $171,990 | DETAILS ›› |
|
Longford A | 5 / 3/1 | 3,111 | $177,990 | DETAILS ›› |
|
Nottingham A | 4 / 2/1 | 2,907 | $171,990 | DETAILS ›› |
|
Southampton A | 3 / 2/0 | 1,973 | $146,990 | DETAILS ›› |
|
Foxhall A | 4 / 2/1 | 3,155 | $191,990 | DETAILS ›› |
|
Avon A | 3 / 2/1 | 2,379 | $169,990 | DETAILS ›› |
|
Henley B | 3 / 2/0 | 1,569 | $145,990 | DETAILS ›› |
|
Andover A (with Media option) | 4 / 2/1 | 3,389 | $199,990 | DETAILS ›› |
|
Andover A (with Media/Bath option) | 4 / 3/1 | 3,442 | $205,990 | DETAILS ›› |
|
Martin B | 3 / 2/1 | 2,436 | $173,990 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Surrounded by active farms, ranchland and historic buildings, Anna offers a true rural feel while enjoying Collin County's substantial growth. The town's high school and middle school both have been rated as "Recognized" by the Texas Education Agency. DRIVING DIRECTIONS: North on Highway 75/Central to Highway 455. Exit highway 455 and turn right. Go 1.3 miles and West Crossing is on the left. |
|||||





