find new homes : Standard Pacific : Twin Creeks-Hillwood
Twin Creeks-Hillwood![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Brennan 5251 | 4 / 2/1 | 2,644 | $311,900 | DETAILS ›› |
|
Chatwood 5055 | 4 / 2/0 | 2,404 | $299,900 | DETAILS ›› |
|
Elizabeth 5058 | 4 / 2/1 | 3,146 | $333,900 | DETAILS ›› |
|
Hawthorne 5002 | 4 / 2/1 | 2,959 | $327,900 | DETAILS ›› |
|
Hayworth 5052 | 4 / 2/1 | 2,559 | $305,900 | DETAILS ›› |
|
Inverness 5274 | 5 / 4/0 | 4,295 | $399,990 | DETAILS ›› |
|
Livingston 5552 | 5 / 4/1 | 3,899 | $373,000 | DETAILS ›› |
|
Ludlow 5026 | 4 / 3/1 | 3,590 | $351,900 | DETAILS ›› |
|
Parkhaven 5554 | 5 / 4/0 | 3,914 | $371,900 | DETAILS ›› |
|
Scarborough 5550 | 4 / 4/0 | 3,696 | $355,900 | DETAILS ›› |
|
Tennyson 5250 | 4 / 3/1 | 3,495 | $363,900 | DETAILS ›› |
|
Warwick 5009 | 4 / 2/0 | 2,443 | $299,900 | DETAILS ›› |
|
Westminster 5268 | 4 / 3/1 | 4,029 | $375,900 | DETAILS ›› |
|
Amberly 6057 | 3 / 2/1 | 3,053 | $379,900 | DETAILS ›› |
|
Ashwell 6059 | 3 / 2/1 | 2,788 | $369,900 | DETAILS ›› |
|
Berkley 6054 | 4 / 3/1 | 3,441 | $398,900 | DETAILS ›› |
|
Birmingham 5551 | 3 / 2/1 | 3,196 | $384,900 | DETAILS ›› |
|
Crawford 6055 | 4 / 2/1 | 2,855 | $374,900 | DETAILS ›› |
|
Devonshire 6060 | 3 / 3/1 | 3,807 | $424,900 | DETAILS ›› |
|
Livingston 5552 | 5 / 4/0 | 3,899 | $422,900 | DETAILS ›› |
|
Martindale 6051 | 4 / 2/0 | 2,685 | $359,900 | DETAILS ›› |
|
Parkville 6052 | 5 / 4/0 | 4,030 | $429,900 | DETAILS ›› |
|
Stratton 6056 | 4 / 3/1 | 3,716 | $419,900 | DETAILS ›› |
|
Walton 6062 | 4 / 2/1 | 3,007 | $379,900 | DETAILS ›› |
|
Whitney 6058 | 4 / 3/0 | 3,293 | $394,900 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Twin Creeks is one of the finest master-planned golf course communities in the area featuring patio, traditional & custom homes. DRIVING DIRECTIONS: 75 N. exit McDermott (exit 34) turn left/west at signal, approx 1.5 miles. Turn right / north on Twin Creeks Dr. |
|||||


